$475,000
Sold Status
3 Beds
2 Baths
1,733 Sq.Ft. Area
1978 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Electric |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Range, Electric Cooktop, Freezer |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | Community |
ROOF | Asbestos Shingle |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Stucco |
HOA Amenities | Picnic Area |
Status | Sold |
---|---|
LIVING SPACE | 1,733 Sq.Ft. |
MLS® ID | 190063522 |
Type | Residential |
Year Built | 1978 |
School District | Ramona Unified School District |
SALES PRICE | $475,000 |
---|---|
HOA Fees | $105/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect