$4,500/mo
Leased Status
3 Beds
2 Baths
2,300 Sq.Ft. Area
1970 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Other |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Stories | 2 |
---|---|
POOL | None |
Parking | Non-Garage(Carport) |
Heat type | Other/Remarks, Forced Air |
Air Conditioning | Central Air |
Other Exterior Features | Covered |
Status | Leased |
---|---|
LIVING SPACE | 2,300 Sq.Ft. |
MLS® ID | 160058805 |
Type | Residential |
Year Built | 1970 |
Lease Price | $4,500/mo |
---|
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect