$900,000
Sold Status
4 Beds
3 Baths
2,227 Sq.Ft. Area
2018 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Electric, Washer Hookup, Gas Electric Dryer HU |
Fireplace | None |
Appliances | Dishwasher, Disposal, Dryer |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | None |
ROOF | Tile |
Parking | Garage(Attached), Non-Garage(Driveway - Concrete) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Whole House Fan |
Sewer | Sewer Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 2,227 Sq.Ft. |
MLS® ID | 220004264 |
Type | Residential |
Year Built | 2018 |
SALES PRICE | $900,000 |
---|---|
HOA Fees | $100/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect