$748,500
Sold Status
4 Beds
3 Baths
2,129 Sq.Ft. Area
2017 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level, Electric, Gas |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener, Convection Oven, Ice Maker, Recirculated Exhaust Fan, Self Cleaning Oven, Warming Drawer, Water Line to Refr, Gas Range, Tankless Water Heater |
Other Interior Features | Bathtub, Ceiling Fan(s), Granite Counters, Shower in Tub, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
POOL | None |
ROOF | Spanish Tile |
Lot Features | Gutters |
Parking | Garage(Attached, Garage - Two Door) |
Heat type | Solar, None |
Air Conditioning | Central Air, High Efficiency, Whole House Fan |
Sewer | Sewer Connected |
Substructure | Adobe |
HOA Amenities | Bocce Ball Court, Picnic Area, Playground |
Security Features | Fire Sprinkler System, Fire Sprinklers, 24 Hour Security, Smoke Detector(s), Wired for Alarm System, Carbon Monoxide Detector(s), Fire/Smoke Detection Sys |
Other Exterior Features | Awning/Porch Covered, Patio Open |
Status | Sold |
---|---|
LIVING SPACE | 2,129 Sq.Ft. |
LOT SIZE | 0.08 Acres |
MLS® ID | 210000411 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Modern |
SALES PRICE | $748,500 |
---|---|
HOA Fees | $100/mo |
Zoning | R-1:SINGLE |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect