Sold Status
3 Beds
2 Baths
1,440 Sq.Ft. Area
1974 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None |
Stories | 1 |
---|---|
Water Source | None |
POOL | None |
ROOF | Other |
Parking | Garage(None Known), Non-Garage(None Known) |
Heat type | Natural Gas, None |
Air Conditioning | None |
Sewer | Unknown |
Substructure | Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 35.78 Acres |
MLS® ID | 200038056 |
Type | RESIDENTIAL |
Year Built | 1974 |
SALES PRICE | $80,000 |
---|---|
Zoning | R-1:SINGLE |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect