$292,500
Sold Status
2 Beds
2 Baths
1,048 Sq.Ft. Area
1971 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Other Remarks |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Microwave, Range Oven |
Other Interior Features | Dining Area, Kitchen, Living Room, Master Bedroom, Master Bathroom |
Stories | 1 |
---|---|
POOL | Community/Common |
ROOF | Common Roof |
Lot Features | Slope Gentle |
Parking | Total Spaces 1 |
Heat type | Other Remarks |
Air Conditioning | Wall/Window |
Sewer | Sewer Connected |
HOA Amenities | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
Status | Sold |
---|---|
LIVING SPACE | 1,048 Sq.Ft. |
LOT SIZE | 2.59 Acres |
MLS® ID | 180042222 |
Type | Condo |
Year Built | 1971 |
SALES PRICE | $292,500 |
---|---|
HOA Fees | $401/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect