$1,800/mo
Leased Status
2 Beds
2 Baths
1,048 Sq.Ft. Area
1971 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Facilities, Community, Other |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Stories | 1 |
---|---|
POOL | Community |
Parking | Non-Garage(Assigned) |
Heat type | Electric, Wall/Gravity |
Air Conditioning | Wall/Window Unit(s) |
HOA Amenities | Clubhouse, Pool, Spa/Hot Tub |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,048 Sq.Ft. |
MLS® ID | 170018563 |
Year Built | 1971 |
Lease Price | $1,800/mo |
---|---|
Zoning | R-1:SINGLE |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect