$580,000
Sold Status
2 Beds
1 Bath
791 Sq.Ft. Area
1960 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage, Gas |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Washer |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Wall/Gravity |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 791 Sq.Ft. |
MLS® ID | 210013689 |
Type | Residential |
Year Built | 1960 |
SALES PRICE | $580,000 |
---|
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect