$342,000
Sold Status
1 Bed
1 Bath
671 Sq.Ft. Area
1976 Year Built
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Community |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Electric Range, Electric Cooktop |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Composition |
Parking | Garage(Assigned), Non-Garage(Assigned) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 671 Sq.Ft. |
MLS® ID | 210013767 |
Type | RESIDENTIAL |
Year Built | 1976 |
SALES PRICE | $342,000 |
---|---|
HOA Fees | $367/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect