$810,000
Sold Status
2 Beds
1 Bath
936 Sq.Ft. Area
1951 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage, Washer Hookup, Gas Electric Dryer HU |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Meter on Property |
POOL | None |
ROOF | Rock/Gravel |
Parking | Garage(Attached), Non-Garage(Driveway - Concrete) |
Heat type | Electric, Wall/Gravity |
Air Conditioning | Wall/Window Unit(s), Electric |
Sewer | Sewer Connected, Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 936 Sq.Ft. |
MLS® ID | 220024401 |
Type | Residential |
Year Built | 1951 |
SALES PRICE | $810,000 |
---|
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect