$475,000
Sold Status
3 Beds
3 Baths
2,266 Sq.Ft. Area
2003 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Microwave, Range Oven, Refrigerator |
Other Interior Features | Bedroom Entry Level, Dining Room Separate, Loft, Office, Living Room, Master Bedroom, Master Bathroom, Walk In Closet |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | / |
ROOF | Composition |
Lot Features | Canyon Valley |
Parking | Total Spaces 4 |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
HOA Amenities | Gated Community |
Security Features | Gated Community |
Status | Sold |
---|---|
LIVING SPACE | 2,266 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 190035889 |
Type | Residential |
Year Built | 2003 |
Water Frontage | Canyon |
View Description | Valley Canyon |
SALES PRICE | $475,000 |
---|---|
HOA Fees | $131/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect