$1,062,500
Sold Status
3 Beds
2.5 Baths
2,350 Sq.Ft. Area
1986 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Barbecue, Gas Range |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | Community |
ROOF | Tile |
Parking | Garage(Attached) |
Heat type | Natural Gas, Fireplace(s), Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Substructure | Stucco |
HOA Amenities | BBQ, Tennis Court(s), Pool, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 190059260 |
Type | RESIDENTIAL |
Year Built | 1986 |
View Description | Parklike |
SALES PRICE | $1,062,500 |
---|---|
HOA Fees | $145/mo |
Zoning | R-1:SINGLE |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect