$625,000
Sold Status
2 Beds
2 Baths
1,035 Sq.Ft. Area
2003 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Washer Hookup, Gas Electric Dryer HU |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Available |
POOL | None |
ROOF | Tile |
Parking | Garage(Attached) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,035 Sq.Ft. |
MLS® ID | 210020177 |
Type | RESIDENTIAL |
Year Built | 2003 |
SALES PRICE | $625,000 |
---|---|
HOA Fees | $245/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect