$600,000
Sold Status
2 Beds
1 Bath
877 Sq.Ft. Area
2003 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Closet Stacked, Electric |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | Community |
ROOF | Composition |
Parking | Garage(Assigned, Underground), Non-Garage(Valet) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 877 Sq.Ft. |
MLS® ID | 220011653 |
Type | Residential |
Year Built | 2003 |
SALES PRICE | $600,000 |
---|---|
HOA Fees | $805/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect