$800,000
Sold Status
4 Beds
2 Baths
2,138 Sq.Ft. Area
1999 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Electric |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Washer, Gas Cooktop, Gas Range |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property, Public |
POOL | None |
ROOF | Shingle |
Parking | Garage(Attached), Non-Garage(Driveway - Unpaved) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected, Public Sewer |
Substructure | Stucco, Lap Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,138 Sq.Ft. |
MLS® ID | 230006756 |
Type | Residential |
Year Built | 1999 |
SALES PRICE | $800,000 |
---|---|
HOA Fees | $80/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect