$440,000
Sold Status
2 Beds
2 Baths
864 Sq.Ft. Area
1970 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Community |
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
Other Interior Features | Counter Top |
Stories | 1 |
---|---|
Water Source | Available |
POOL | None |
ROOF | Tile |
Parking | Garage(None Known), Non-Garage(Assigned) |
Heat type | Electric, Forced Air |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 864 Sq.Ft. |
MLS® ID | 210019606 |
Type | Residential |
Year Built | 1970 |
SALES PRICE | $440,000 |
---|---|
HOA Fees | $250/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect