$1,275,000
Sold Status
5 Beds
3 Baths
3,109 Sq.Ft. Area
2018 Year Built
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Gas |
Flooring | Carpet, Wood |
Fireplace | Patio/Outdoors |
Appliances | Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Appliances, Gas Oven, Ice Maker, Self Cleaning Oven, Barbecue, Gas Range, Gas Cooking, Tankless Water Heater |
Other Interior Features | Balcony, Bathtub, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Shower, Shower in Tub |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Detached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Substructure | Stucco |
Other Exterior Features | Balcony, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,109 Sq.Ft. |
MLS® ID | 190041625 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | Modern |
View Description | Valley/Canyon |
SALES PRICE | $1,275,000 |
---|---|
HOA Fees | $180/mo |
Zoning | R-1:SINGLE |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect