$350,000
Sold Status
1 Bed
1 Bath
547 Sq.Ft. Area
1969 Year Built
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Community |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Electric Cooktop |
Stories | 1 |
---|---|
Water Source | Available |
POOL | Community |
ROOF | Rolled/Hot Mop |
Parking | Garage(Assigned, None Known), Non-Garage(Assigned, Permit/Decal, Guest Parking, On Site, Parking Space) |
Heat type | Electric, Wall/Gravity |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Sewer Connected |
Substructure | Stucco |
HOA Amenities | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 547 Sq.Ft. |
MLS® ID | 210019916 |
Type | Residential |
Year Built | 1969 |
SALES PRICE | $350,000 |
---|---|
HOA Fees | $334/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect