$1,735,000
Sold Status
4 Beds
3 Baths
2,619 Sq.Ft. Area
1977 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Upper Level, Electric |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Cooktop, Barbecue, Built-In |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Available, Meter on Property |
POOL | None |
ROOF | Tile, Flat Tile |
Parking | Garage(Detached, Garage, Garage Door Opener), Non-Garage(Driveway - Concrete) |
Heat type | Natural Gas, Fireplace(s) |
Air Conditioning | Central Air, Other/Remarks |
Sewer | Sewer Connected |
Substructure | Adobe |
Status | Sold |
---|---|
LIVING SPACE | 2,619 Sq.Ft. |
MLS® ID | 210009139 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Mediterranean/Spanish |
SALES PRICE | $1,735,000 |
---|
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect