$479,000
Sold Status
2 Beds
2 Baths
946 Sq.Ft. Area
1975 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Washer Hookup, Gas Electric Dryer HU |
Appliances | Dishwasher, Dryer, Washer, Electric Cooktop |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Community |
ROOF | Rock/Gravel |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 946 Sq.Ft. |
MLS® ID | 220008789 |
Type | Residential |
Year Built | 1975 |
SALES PRICE | $479,000 |
---|---|
HOA Fees | $350/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect