$689,000
Sold Status
3 Beds
2 Baths
1,191 Sq.Ft. Area
1961 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Electric, Gas |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property, Public |
POOL | None |
ROOF | Shingle |
Parking | Garage(Attached), Non-Garage(Driveway - Concrete) |
Heat type | Electric, Wall/Gravity |
Air Conditioning | None |
Sewer | Sewer Connected, Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,191 Sq.Ft. |
MLS® ID | 220017549 |
Type | Residential |
Year Built | 1961 |
SALES PRICE | $689,000 |
---|
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect