$592,888
Sold Status
2 Beds
2 Baths
956 Sq.Ft. Area
1988 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Electric, Washer Hookup, Gas Electric Dryer HU |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Range |
Stories | 1 |
---|---|
Water Source | Meter on Property |
POOL | Community |
ROOF | Composition |
Parking | Garage(None Known), Non-Garage(Assigned) |
Heat type | Electric, Forced Air |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Sewer Connected |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 956 Sq.Ft. |
MLS® ID | 220005559 |
Type | Residential |
Year Built | 1988 |
SALES PRICE | $592,888 |
---|---|
HOA Fees | $316/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect