$1,180,000
Sold Status
3 Beds
3 Baths
1,436 Sq.Ft. Area
2000 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage, Electric, Gas Electric Dryer HU |
Fireplace | Living Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Cooktop |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property, Public |
POOL | None |
ROOF | Flat Tile |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected, Public Sewer |
Substructure | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,436 Sq.Ft. |
MLS® ID | 220013964 |
Type | Residential |
Year Built | 2000 |
SALES PRICE | $1,180,000 |
---|---|
HOA Fees | $97/mo |
My professional passion is Real Estate and my clients who are either Selling or Buying their home in San Diego and surrounding communities. My legal background offers a unique perspective in working with clients to be sure they are protected on every level.
Let's Connect